Current Weather Conditions at Beaver Bank, Nova Scotia
| Temperature: | 0.4°C | Dewpoint: | -0.0°C |
| Humidity: | 97% | Wind Chill: | 0.4°C |
| Wind: | SSW at 0.0 km/hr | THW Index: | 0.4°C |
| Barometer: | 1004.6 mb and Rising Rapidly | Heat Index: | 0.4°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 73.4 mm |
| Storm Rain: | 11.6 mm | Yearly Rain: | 172.4 mm |
|
This site operated by your Beaver Bank Capsite |
|
|
Home | Plotted weather | Smartphone weather | Traffic camera(TBA) | Current year text | Last year text | Last 8 days | |
Radar | Environment Canada | The Weather Network | Weather station manufacturer |